HI 23
Industrial Grade Digital Controllers Wall Mounted with Four-ring Potentiometric Probe
Product highlights:
- Works with four-ring potentiometric probe
- Automatic EC calibration
- Automatic Temperature Compensation
Product Description:
HI 23 is a wall mounted, microprocessor conductivity controller that provides very accurate measurements due to the four-ring EC probe and Automatic Temperature Compensation (ATC) feature.
Users can choose among models featuring ON/OFF or PID control, analog input and output, double set point. The relay contacts can drive external devices such as pumps or electrovalves.
The input signal can come from a probe or a 4-20 mA transmitter. Models with the RS485 output option are also available. This option allows the user to insert the controller into a 2-wire RS485 network.
Order Information:
Each HI 23 model is provided with dual set point and is supplied complete with instructions.
Choose your configuration
HI 23211-1 dual setpoint, on/off control, analog output, 115V
HI 23211-2 dual setpoint, on/off control, analog output, 230V
HI 23222-1 dual setpoint, on/off and PID controls, RS485 port, 115V
HI 23222-2 dual setpoint, on/off and PID controls, RS485 port, 230V
| Range | Conductivity | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm |
| Temperature | -10.0 to 100.0°C | |
| Resolution | Conductivity | 0.1 µS/cm, 1 µS/cm; 0.01 mS/cm, 0.1 mS/cm |
| Temperature | 0.1 °C | |
| Accuracy @ 20°C | Conductivity | 0.5% F.S. |
| Temperature | ±0.5°C (0 to 70°C); ±1°C (outside) | |
| Calibration | automatic, 1 point | |
| Temperature Compensation |
automatic or manual from -10 to 100°C with Pt100 probe; ß adjustable from 0.00 to 10.00%/°C | |
| Probe | four-ring conductivity probe with built-in 3-wire Pt100 temperature sensor or conductivity probe + external Pt100 (not included) | |
| Analog Input | 4-20mA | |
| Analog Output | 0-10 VDC, 0-5 VDC or 1-5 VDC; 0-1mA, 0-20 mA or 4-20mA | |
| RS485 Baud Rate | 1200, 2400, 4800 and 9600 | |
| Relays 1 and 2 | electromechanical relay SPDT contact outputs, 5A-250 VAC, 5A - 30 VDC (resistive load) (HI 211YZ and HI 212YZ), fuse protected: 5A, 250V fast fuse | |
| Alarm Relay | electromechanical relay SPDT contact output, 5A - 250 VAC, 5A - 30 VDC (resistive load) fuse protected: 5A, 250V, 250V fast fuse | |
| Power Supply | 115 VAC ±10% or 230 VAC ±10%; 50/60 Hz | |
| Power Consumption | 15 VA | |
| Over Current Protection | 400 mA, 250V, fast fuse | |
| Environment | 0 to 50°C (32 to 122°F); RH max. 85% non-condensing | |
| Case Material | fiber-reinforced, self-extinguishing ABS | |
| Protection | IP 54 | |
| Dimensions | 221 x 181 x 86 mm (8.7 x 7.1 x 3.4??) | |
| Weight | 1.6 kg (3.5 lb.) |
